THE WEATHER NOW: |
![]() Temperature: 25°C (77°F) Feels like temperature: 26°C (79°F) Cloud cover: 19% Precipitation: 0.0mm Humidity: 63% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 12km/h (7mi/h) Wind direction: 177° (S) ![]() |
PROGRESS OF THE DAY 17/04/2025: |
Sun: sunrise at 06:46 AM, sunset at 06:53 PM Moon: sunrise at 10:23 PM, sunset at 09:55 AM Maximum temperature of the day: 25°C (77°F) Minimum temperature of the day: 20°C (67°F) Total sun hour: 10.5 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 21°C (70°F) | 20°C (68°F) | 20°C (68°F) | 22°C (71°F) | 24°C (76°F) | 25°C (77°F) | 24°C (75°F) | 23°C (74°F) |
Feels like temperature | 21°C (70°F) | 20°C (68°F) | 20°C (68°F) | 22°C (71°F) | 26°C (79°F) | 26°C (79°F) | 26°C (78°F) | 25°C (77°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 80% | 64% | 100% | 0% | 0% |
Wind | 8km/h (5mi/h) ![]() NW (309°) | 6km/h (4mi/h) ![]() NW (308°) | 6km/h (4mi/h) ![]() WNW (296°) | 2km/h (1mi/h) ![]() NW (314°) | 9km/h (5mi/h) ![]() S (179°) | 14km/h (9mi/h) ![]() SSE (164°) | 11km/h (7mi/h) ![]() SE (144°) | 9km/h (5mi/h) ![]() SE (143°) |
Wind gust | 14km/h (9mi/h)) | 11km/h (7mi/h)) | 11km/h (7mi/h)) | 3km/h (2mi/h)) | 10km/h (6mi/h)) | 17km/h (11mi/h)) | 16km/h (10mi/h)) | 13km/h (8mi/h)) |
Cloud cover | 15% | 15% | 32% | 73% | 75% | 87% | 19% | 22% |
Humidity | 76% | 78% | 77% | 69% | 63% | 64% | 67% | 70% |
Dew point | 16°C (62°F) | 16°C (61°F) | 16°C (60°F) | 16°C (60°F) | 17°C (63°F) | 18°C (64°F) | 17°C (63°F) | 18°C (64°F) |
Pressure in hPa/mb | 1013 | 1013 | 1013 | 1015 | 1013 | 1010 | 1010 | 1011 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
![]() Sun: sunrise at 06:45 AM, sunset at 06:53 PM Maximum temperature of the day: 20°C (68°F) Minimum temperature of the day: 17°C (62.6°F) Cloud cover: 82% Precipitation: 10mm Humidity: 94% Visibility: 12km Atmospheric pressure: 1016 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: W |
FORECAST AND STATISTICS: |