THE WEATHER NOW: |
Sunny Temperature: 25°C (78°F) Feels like temperature: 27°C (80°F) Cloud cover: 8% Precipitation: 0.0mm Humidity: 60% Visibility: 10km Atmospheric pressure: 1007 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: 131° (SE) |
PROGRESS OF THE DAY 19/09/2024: |
Sun: sunrise at 06:40 AM, sunset at 06:47 PM Moon: sunrise at 08:06 PM, sunset at 07:39 AM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 20°C (69°F) Total sun hour: 11.5 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 22°C (71°F) | 21°C (69°F) | 20°C (69°F) | 23°C (73°F) | 26°C (78°F) | 26°C (79°F) | 25°C (78°F) | 23°C (73°F) |
Feels like temperature | 22°C (71°F) | 21°C (69°F) | 20°C (69°F) | 25°C (77°F) | 27°C (80°F) | 27°C (81°F) | 27°C (80°F) | 25°C (77°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 82% | 0% | 0% |
Wind | 11km/h (7mi/h) NNW (337°) | 11km/h (7mi/h) N (351°) | 11km/h (7mi/h) N (357°) | 6km/h (4mi/h) NNE (32°) | 6km/h (4mi/h) ESE (114°) | 17km/h (11mi/h) SSE (146°) | 7km/h (4mi/h) SE (131°) | 10km/h (6mi/h) N (5°) |
Wind gust | 21km/h (13mi/h)) | 20km/h (12mi/h)) | 19km/h (11mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 21km/h (13mi/h)) | 11km/h (7mi/h)) | 18km/h (11mi/h)) |
Cloud cover | 3% | 4% | 7% | 8% | 12% | 83% | 8% | 7% |
Humidity | 69% | 78% | 81% | 70% | 59% | 57% | 60% | 72% |
Dew point | 16°C (60°F) | 17°C (62°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 17°C (63°F) | 18°C (64°F) |
Pressure in hPa/mb | 1011 | 1009 | 1010 | 1012 | 1011 | 1007 | 1007 | 1009 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
Patchy rain nearby Sun: sunrise at 06:40 AM, sunset at 06:46 PM Maximum temperature of the day: 29°C (84.2°F) Minimum temperature of the day: 20°C (68°F) Cloud cover: 55% Precipitation: 4mm Humidity: 69% Visibility: 19km Atmospheric pressure: 1011 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: SSE |
FORECAST AND STATISTICS: |