THE WEATHER NOW: |
![]() Temperature: 25°C (77°F) Feels like temperature: 26°C (79°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 74% Visibility: 10km Atmospheric pressure: 1014 hPa / mb Wind speed: 11km/h (7mi/h) Wind direction: 180° (S) ![]() |
PROGRESS OF THE DAY 06/03/2021: |
Sun: sunrise at 06:58 AM, sunset at 07:05 PM Moon: sunrise at 12:44 AM, sunset at 01:12 PM Maximum temperature of the day: 24°C (76°F) Minimum temperature of the day: 16°C (62°F) Total sun hour: 6.2 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 23°C (74°F) | 22°C (72°F) | 22°C (72°F) | 23°C (74°F) | 25°C (77°F) | 26°C (79°F) | 26°C (78°F) | 24°C (74°F) |
Feels like temperature | 25°C (77°F) | 25°C (76°F) | 25°C (76°F) | 25°C (77°F) | 27°C (80°F) | 27°C (81°F) | 27°C (80°F) | 26°C (78°F) |
Precipitation | 0.9mm | 4.3mm | 1.4mm | 3.5mm | 0.9mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 65% | 68% | 82% | 50% | 71% | 0% | 0% | 0% |
Wind | 11km/h (7mi/h) ![]() WNW (282°) | 16km/h (10mi/h) ![]() WSW (239°) | 17km/h (11mi/h) ![]() S (172°) | 19km/h (12mi/h) ![]() S (176°) | 15km/h (9mi/h) ![]() S (175°) | 10km/h (6mi/h) ![]() S (178°) | 10km/h (6mi/h) ![]() SSW (202°) | 17km/h (11mi/h) ![]() S (189°) |
Wind gust | 18km/h (11mi/h)) | 29km/h (18mi/h)) | 27km/h (17mi/h)) | 33km/h (21mi/h)) | 19km/h (12mi/h)) | 14km/h (9mi/h)) | 12km/h (7mi/h)) | 24km/h (15mi/h)) |
Cloud cover | 80% | 89% | 87% | 84% | 74% | 20% | 12% | 6% |
Humidity | 79% | 80% | 80% | 79% | 66% | 59% | 62% | 78% |
Dew point | 19°C (67°F) | 18°C (65°F) | 18°C (65°F) | 19°C (67°F) | 18°C (65°F) | 17°C (63°F) | 18°C (64°F) | 20°C (67°F) |
Pressure in hPa/mb | 1010 | 1010 | 1011 | 1013 | 1012 | 1007 | 1005 | 1008 |
Visibility | 9km | 7km | 9km | 7km | 9km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
![]() Sun: sunrise at 06:57 AM, sunset at 07:04 PM Maximum temperature of the day: 31°C (87.8°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 58% Precipitation: 17mm Humidity: 72% Visibility: 18km Atmospheric pressure: 1011 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: SSE |
FORECAST AND STATISTICS: |