THE WEATHER NOW: |
SunnyTemperature: 25°C (78°F) Feels like temperature: 26°C (80°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 69% Visibility: 10km Atmospheric pressure: 1020 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 179° (S) |
PROGRESS OF THE DAY 22/07/2026: |
| Sun: sunrise at 06:53 AM, sunset at 07:00 PM Moon: sunrise at 01:16 PM, sunset at 12:52 AM Maximum temperature of the day: 26°C (78°F) Minimum temperature of the day: 21°C (70°F) Total sun hour: 12.0 hours UV Index: 10 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 23°C (74°F) | 22°C (72°F) | 22°C (71°F) | 23°C (73°F) | 25°C (78°F) | 25°C (78°F) | 25°C (77°F) | 23°C (74°F) |
| Feels like temperature | 25°C (77°F) | 25°C (76°F) | 22°C (71°F) | 25°C (77°F) | 26°C (80°F) | 26°C (80°F) | 26°C (80°F) | 25°C (77°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 6% | 7% | 7% | 5% | 4% | 3% | 4% | 11% |
| Wind | 10km/h (6mi/h) NE (52°) | 12km/h (7mi/h) NNE (30°) | 13km/h (8mi/h) N (3°) | 9km/h (5mi/h) NNE (14°) | 9km/h (6mi/h) SSW (192°) | 12km/h (7mi/h) SSE (166°) | 15km/h (9mi/h) S (173°) | 9km/h (6mi/h) ESE (120°) |
| Wind gust | 16km/h (10mi/h)) | 19km/h (12mi/h)) | 21km/h (13mi/h)) | 11km/h (7mi/h)) | 11km/h (7mi/h)) | 15km/h (9mi/h)) | 19km/h (12mi/h)) | 16km/h (10mi/h)) |
| Cloud cover | 6% | 8% | 10% | 11% | 14% | 6% | 3% | 40% |
| Humidity | 71% | 74% | 72% | 66% | 57% | 57% | 61% | 75% |
| Dew point | 18°C (64°F) | 18°C (64°F) | 16°C (61°F) | 16°C (61°F) | 16°C (61°F) | 16°C (61°F) | 17°C (63°F) | 19°C (65°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1013 | 1015 | 1014 | 1012 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Patchy rain nearbySun: sunrise at 06:52 AM, sunset at 07:00 PM Maximum temperature of the day: 27°C (80.6°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 27% Precipitation: 0mm Humidity: 66% Visibility: 10km Atmospheric pressure: 1012 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |