Airline | CODE: IATA | CODE: ICAO |
---|---|---|
RwandAir Country: RW | WB | XRW |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
WB1251 on 09/2022 | |||
WB434 on 09/2022 | |||
WB1252 on 09/2022 | |||
WB1252 on 09/2022 | |||
WB1251 on 09/2022 | |||
WB434 on 09/2022 | |||
WB1252 on 09/2022 | |||
WB1251 on 09/2022 | |||
WB464 on 09/2022 | |||
WB1252 on 08/2022 | |||
WB1252 on 08/2022 | |||
WB464 on 06/2022 | |||
WB464 on 06/2022 | |||
WB464 on 06/2022 | |||
WB464 on 06/2022 | |||
WB422 on 11/2021 | |||
WB422 on 10/2021 | |||
WB464 on 03/2021 | |||
WB434 on 02/2021 | |||
WB434 on 12/2020 | |||
WB434 on 11/2020 | |||
WB434 on 02/2020 | |||
WB434 on 02/2020 | |||
WB434 on 02/2020 | |||
WB434 on 12/2019 | |||
WB434 on 12/2019 | |||
WB434 on 11/2019 | |||
WB434 on 11/2019 | |||
WB434 on 09/2019 | |||
WB434 on 08/2019 |