Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Kenya Airways Country: KE | KQ | KQA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
KQ418 on 09/2022 | |||
KQ420 on 09/2022 | |||
KQ418 on 09/2022 | |||
KQ414 on 09/2022 | |||
KQ416 on 09/2022 | |||
KQ579 on 09/2022 | |||
KQ416 on 09/2022 | |||
KQ418 on 09/2022 | |||
KQ420 on 09/2022 | |||
KQ578 on 09/2022 | |||
KQ416 on 09/2022 | |||
KQ414 on 09/2022 | |||
KQ418 on 09/2022 | |||
KQ414 on 09/2022 | |||
KQ420 on 09/2022 | |||
KQ416 on 09/2022 | |||
KQ420 on 09/2022 | |||
KQ578 on 09/2022 | |||
KQ420 on 09/2022 | |||
KQ418 on 09/2022 | |||
KQ414 on 09/2022 | |||
KQ420 on 09/2022 | |||
KQ578 on 09/2022 | |||
KQ414 on 09/2022 | |||
KQ579 on 09/2022 | |||
KQ416 on 09/2022 | |||
KQ420 on 09/2022 | |||
KQ420 on 08/2022 | |||
KQ418 on 08/2022 | |||
KQ578 on 08/2022 |