Airline | CODE: IATA | CODE: ICAO |
---|---|---|
KLM Country: NL | KL | KLM |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
KL4188 on 09/2022 | |||
KL573 on 09/2022 | |||
KL4164 on 09/2022 | |||
KL4188 on 09/2022 | |||
KL4172 on 09/2022 | |||
KL4158 on 09/2022 | |||
KL4158 on 09/2022 | |||
KL4188 on 09/2022 | |||
KL4164 on 09/2022 | |||
KL4182 on 09/2022 | |||
KL573 on 09/2022 | |||
KL4158 on 09/2022 | |||
KL4172 on 09/2022 | |||
KL4188 on 09/2022 | |||
KL4164 on 09/2022 | |||
KL4172 on 09/2022 | |||
KL4158 on 09/2022 | |||
KL4182 on 09/2022 | |||
KL4164 on 09/2022 | |||
KL4188 on 09/2022 | |||
KL4164 on 09/2022 | |||
KL4172 on 09/2022 | |||
KL4172 on 09/2022 | |||
KL4182 on 09/2022 | |||
KL4164 on 09/2022 | |||
KL4158 on 09/2022 | |||
KL4164 on 09/2022 | |||
KL4164 on 08/2022 | |||
KL4188 on 08/2022 | |||
KL4182 on 08/2022 |