Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Ethiopian Airlines Country: ET | ET | ETA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
ET332 on 09/2022 | |||
ET338 on 09/2022 | |||
ET332 on 09/2022 | |||
ET334 on 09/2022 | |||
ET338 on 09/2022 | |||
ET334 on 09/2022 | |||
ET332 on 09/2022 | |||
ET334 on 09/2022 | |||
ET334 on 09/2022 | |||
ET334 on 09/2022 | |||
ET332 on 09/2022 | |||
ET338 on 09/2022 | |||
ET334 on 09/2022 | |||
ET334 on 09/2022 | |||
ET334 on 09/2022 | |||
ET332 on 09/2022 | |||
ET338 on 08/2022 | |||
ET334 on 08/2022 | |||
ET334 on 08/2022 | |||
ET332 on 08/2022 | |||
ET338 on 08/2022 | |||
ET334 on 08/2022 | |||
ET334 on 08/2022 | |||
ET338 on 08/2022 | |||
ET334 on 08/2022 | |||
ET338 on 08/2022 | |||
ET334 on 08/2022 | |||
ET338 on 08/2022 | |||
ET332 on 08/2022 | |||
ET338 on 08/2022 |